<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://climateresearch.ca/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 26, 2026 9:14 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://climateresearch.ca/2018/04/11/european-geophysical-union-meeting-in-vienna/</loc>
		<lastmod>2022-01-29T08:14:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2018/04/16/intergovernmental-panel-on-climate-change-ipcc/</loc>
		<lastmod>2018-11-05T22:36:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2018/05/07/rachel-chimuka-will-join-the-climate-research-lab/</loc>
		<lastmod>2018-11-05T22:44:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2018/06/13/lab-director-kirsten-zickfeld-has-won-the-2017-presidents-prize-of-the-canadian-meteorological-and-oceanographic-society-cmos/</loc>
		<lastmod>2018-10-22T04:28:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2018/06/13/lab-alumni-employment-story/</loc>
		<lastmod>2018-11-05T22:34:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2018/06/13/lab-director-kirsten-zickfeld-has-won-the-2017-presidents-prize-of-the-canadian-meteorological-and-oceanographic-society-cmos-2/</loc>
		<lastmod>2018-11-05T22:45:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2018/06/15/meeting-of-the-canadian-geophysical-union-cgu-in-niagara-falls/</loc>
		<lastmod>2018-11-05T22:46:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2018/07/04/lead-author-meeting-for-the-sixth-assessment-report-of-the-intergovernmental-panel-on-climate-change/</loc>
		<lastmod>2018-11-05T22:47:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2018/07/11/mitacs-globalink-research-award/</loc>
		<lastmod>2018-10-22T04:25:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2018/09/15/key-big-data-scholarship/</loc>
		<lastmod>2022-01-29T07:23:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2018/09/28/sfu-science-undergraduate-research-poster-prize/</loc>
		<lastmod>2018-10-22T04:24:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2018/10/08/ipcc-releases-special-report-on-global-warming-of-1-5-degrees/</loc>
		<lastmod>2022-04-07T18:42:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/29/cebc-undergraduate-poster-competition-award/</loc>
		<lastmod>2022-01-30T20:59:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/29/2019-environmental-innovators-award/</loc>
		<lastmod>2022-01-29T07:45:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/29/chloe-papalazarou-joins-climate-research-lab/</loc>
		<lastmod>2022-01-29T08:00:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/29/sabine-mathesius-joins-climate-research-lab/</loc>
		<lastmod>2022-01-29T08:06:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/29/jesse-kemp-joins-climate-research-lab/</loc>
		<lastmod>2022-01-29T08:08:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/29/msc-thesis-defence-nesha-wright/</loc>
		<lastmod>2022-01-29T08:13:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/29/kirsten-zickfeld-named-sfu-distinguished-professor-of-climate-science/</loc>
		<lastmod>2022-01-29T08:12:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/29/54th-annual-canadian-meteorology-and-oceanography-society-congress/</loc>
		<lastmod>2022-01-29T08:20:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/29/publication-xinru-li/</loc>
		<lastmod>2022-01-30T20:57:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/30/alexander-macisaac-joins-climate-research-lab/</loc>
		<lastmod>2022-01-30T21:01:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/30/new-publication-nadine-mengis/</loc>
		<lastmod>2022-01-30T20:59:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/30/canadian-pacific-teck-award-for-environmental-innovation/</loc>
		<lastmod>2022-01-30T20:59:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/30/2020-american-geophysical-union-agu-fall-meeting/</loc>
		<lastmod>2022-01-30T20:59:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/30/phd-thesis-defence-claude-michel-nzotungicimpaye/</loc>
		<lastmod>2022-01-30T20:59:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/30/2021-european-geophysical-union-meeting/</loc>
		<lastmod>2022-01-30T20:59:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/30/55th-annual-canadian-meteorology-and-oceanography-society-congress/</loc>
		<lastmod>2022-01-30T20:59:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/30/msc-thesis-defence-rachel-chimuka/</loc>
		<lastmod>2022-01-30T20:59:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/30/msc-thesis-defence-chloe-papalazarou/</loc>
		<lastmod>2022-01-30T21:00:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/30/new-publication-asymmetry-in-the-climate-carbon-cycle-response-to-positive-and-negative-co2-emissions/</loc>
		<lastmod>2022-01-30T21:04:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/30/ipcc-releases-climate-change-2021-the-physical-science-basis/</loc>
		<lastmod>2022-01-30T21:06:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/30/christine-leclerc-joins-climate-research-lab/</loc>
		<lastmod>2022-01-30T21:07:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/30/takuma-mihara-joins-climate-research-lab/</loc>
		<lastmod>2022-01-30T21:07:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/30/congratulations-to-our-graduates/</loc>
		<lastmod>2022-01-30T21:14:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/30/new-publication-wetmeth-1-0-a-new-wetland-methane-model-for-implementation-in-earth-system-models/</loc>
		<lastmod>2022-01-30T21:15:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/30/cbc-feature-kirsten-zickfeld/</loc>
		<lastmod>2022-01-30T21:24:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/01/30/2021-graduate-climate-conference/</loc>
		<lastmod>2022-01-30T21:25:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/04/30/u-s-carbon-cycle-program-leadership-award/</loc>
		<lastmod>2022-04-30T20:58:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/04/30/2021-american-geophysical-union-agu-fall-meeting/</loc>
		<lastmod>2022-04-30T20:56:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/04/30/new-publication-temporary-nature-based-carbon-removal-can-lower-peak-warming-in-a-well-below-2-c-scenario/</loc>
		<lastmod>2022-04-30T21:47:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/04/30/lets-talk-science-earth-week-climate-change-panel/</loc>
		<lastmod>2022-04-30T21:41:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/04/30/chatelaine-feature-christine-leclerc/</loc>
		<lastmod>2022-04-30T21:39:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/04/30/earths-energy-balance-a-climate-modelling-workshop/</loc>
		<lastmod>2022-04-30T21:53:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/05/30/carnegie-climate-governance-initiative-seminar-on-cdr-in-the-ipcc-wgi-report/</loc>
		<lastmod>2022-05-30T21:01:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/05/30/2022-sfu-science-nobel-prize-lectures/</loc>
		<lastmod>2022-05-30T21:02:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/08/05/56th-annual-canadian-meteorology-and-oceanography-society-congress/</loc>
		<lastmod>2022-08-05T20:35:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/11/17/sfu-special-collections/</loc>
		<lastmod>2022-11-17T00:26:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/12/16/2022-graduate-climate-conferenc/</loc>
		<lastmod>2022-12-16T08:19:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2022/12/18/report-on-nature-based-climate-solutions-in-canada/</loc>
		<lastmod>2022-12-18T08:18:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2023/02/07/danceyourphd2023-entry-on-carbon-cycle-feedbacks-climate-change/</loc>
		<lastmod>2023-02-07T19:57:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2023/05/28/how-to-keep-earth-cool-a-climate-solutions-modelling-workshop/</loc>
		<lastmod>2023-05-28T19:11:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2023/05/28/how-to-keep-earth-cool-a-climate-solutions-modelling-workshop-2/</loc>
		<lastmod>2023-05-28T19:15:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2023/07/05/new-publication-quantifying-land-carbon-cycle-feedbacks-under-negative-co2-emissions/</loc>
		<lastmod>2023-10-03T19:13:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2023/07/10/climate-ambassador-with-climate-interactive/</loc>
		<lastmod>2023-07-10T23:53:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2023/07/17/new-publication-delaying-methane-mitigation-increases-the-risk-of-breaching-the-2c-warming-limit/</loc>
		<lastmod>2023-07-17T20:51:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2023/10/03/vanier-canada-graduate-scholarship-nserc/</loc>
		<lastmod>2023-10-03T22:37:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2023/11/30/w/</loc>
		<lastmod>2023-12-20T14:53:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2023/11/30/msc-thesis-defence-takuma-mihara/</loc>
		<lastmod>2023-11-30T11:20:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2023/12/20/msc-thesis-defence-takuma-mihara-2/</loc>
		<lastmod>2024-05-13T16:51:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2023/12/20/2023-chatham-house-climate-change-workshop/</loc>
		<lastmod>2023-12-20T15:10:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2023/12/20/850/</loc>
		<lastmod>2023-12-20T15:31:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2023/12/20/2023-american-geophysical-union-meeting-agu-fall-meeting/</loc>
		<lastmod>2023-12-20T15:42:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2023/12/20/monova-nerd-nite-art-ale/</loc>
		<lastmod>2023-12-20T16:06:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2024/01/04/workshop-on-assessing-tcre-and-zec/</loc>
		<lastmod>2024-05-13T19:51:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2024/12/06/world-climate-research-programme-fresh-eyes-on-cmip/</loc>
		<lastmod>2024-12-06T12:08:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2024/12/06/outstanding-oral-presentation-award/</loc>
		<lastmod>2024-12-06T12:08:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2024/12/06/nerd-nite-yvr/</loc>
		<lastmod>2024-12-06T12:14:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2024/12/06/canadian-pacific-teck-award-for-environmental-innovation-2/</loc>
		<lastmod>2024-12-06T12:17:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2025/06/16/11th-annual-postdoctoral-research-day/</loc>
		<lastmod>2025-06-16T08:56:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2025/06/16/faculty-of-environment-three-minute-thesis-competition-heat/</loc>
		<lastmod>2025-06-16T09:04:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2025/06/16/european-geophysical-union-egu-2025/</loc>
		<lastmod>2025-10-09T18:34:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2025/10/08/south-korea-climate-corps-summer-school/</loc>
		<lastmod>2025-10-16T19:43:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2025/10/16/990/</loc>
		<lastmod>2025-10-16T19:37:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2025/10/20/2025-sfu-award-for-excellence-in-graduate-supervision/</loc>
		<lastmod>2025-10-20T21:53:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2025/10/20/contributing-lead-author-cla-for-the-ipcc-7th-assessment-report-ar7/</loc>
		<lastmod>2025-10-20T22:54:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2026/01/07/canco2re-moving-beyond-carbon-accounting-webinar/</loc>
		<lastmod>2026-04-25T22:35:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://climateresearch.ca/2026/04/25/postdoctoral-research-day-awards/</loc>
		<lastmod>2026-04-25T22:19:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 5ff707833891e232b9b3ed5915f27f0c; Queries for sitemap: 5; Total queries: 66; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 71MB -->
